Lego
LEGO is a Danish brand of toy bricks that can be used to assemble models of various intricacy. In 1999, Star Wars became their first licensed product (Spider-Man, Harry Potter, Batman, and a few others followed) and since then, building sets from all six films have been released. These sets mainly feature prominent vehicles, in addition several scenes.
LEGO Star Wars: The Video Game, released in 2005, was based on the LEGO sets portraying characters such as Anakin Skywalker and Mace Windu in the prequel movies.
A sequel was also released, which is based on the original trilogy (Star Wars Episode IV: A New Hope, Star Wars Episode V: The Empire Strikes Back, and Star Wars Episode VI: Return of the Jedi). It is presented in a similar format, though introduces new features to correspond more with the interactivity of LEGO. A compilation of the first two LEGO Star Wars games named LEGO Star Wars: The Complete Saga was announced at Celebration IV. This game is for next-generation consoles and incorporates all six films.
The current Star Wars license with LEGO is said to have been renewed to continue until 2011.[1]
Craft[edit | edit source]
As mentioned above, spacecraft and other vehicles are the LEGO Company's mainstay for the line. The sets include spacecraft such as the Millennium Falcon and the X-wing, along with some lesser known craft, such as the Flash Speeder and Count Dooku's Geonosian speeder bike. Specific pieces of special design and various printed pieces have been developed by the company to achieve an accurate look for some of the more complicated craft. LEGO still uses stickers as opposed to transfers, as they are more cost-efficient.
Some sets over time have been redesigned by LEGO, such as the Millennium Falcon, snowspeeder, landspeeder, and X-wing. The AT-ST and Y-wing were redesigned and released in late 2006 and early 2007. Slave I has been redesigned three times (two for Boba Fett, one for Jango Fett), the latest in 2006. Even the minifigures have been redesigned, such as the super battle droid's change from blue to silver, Qui-Gon Jinn has been given a new torso, the pilot droid torso piece is now completely blue, and droidekas were made with new pieces. Some minifigures (Boba Fett and stormtroopers) were temporarily redesigned with extra printings on their legs.
Ultimate Collector Series[edit | edit source]
Some vehicles have been created to be more detailed and larger than most. This line of models is known as the Ultimate Collector's Series (UCS). Due to the larger scale, more pieces and a higher skill level to build these models is usually needed. Due to the high quantity of pieces, they are generally more expensive than most LEGO sets. Some of the models included in the UCS line are the X-wing, Imperial Star Destroyer, Snowspeeder, Y-wing, AT-ST, TIE Advanced, and most recently, a new, minifigure scale Millennium Falcon (the only UCS set to come with minifigures). These UCS models also come with a fact sheet on their ships; however, there are no minifigures included, aside from the aforementioned Millennium Falcon and astromech droid heads for the X-wing, Y-wing, and Naboo starfighter.
Star Wars LEGO Mini series (2002–2005/2007)[edit | edit source]
In 2002, LEGO began releasing a line of MINI models. These models were much smaller and contained fewer pieces than the normal sets, and, therefore, they were not as detailed though much cheaper. There have been a wide variety of MINI models released, ranging from Episode I's MTT to Episode VI's Imperial shuttle.
In 2005, two promotional MINI models were released in celebration of the release of Episode III. For now, they are the last of the MINI line, as LEGO has made no announcements regarding a continuation of the MINI series.
However, StarWars.com is currently accepting pre-orders for new Star Wars key chains, which include three new MINI Star Wars vehicles from Episode IV. LEGO has released key chains in the past as minifigures, but this will be the first time in which a MINI vehicle becomes a key-chain.
Locations/Scenes[edit | edit source]
LEGO has also created sets or parts of sets that are focused on scenes and locations from the movies, such as the "Final Duel" and "Jedi Defense" sets.
"Locations" range from large sets to single objects, such as moisture vaporators and cranes. Single objects are most often paired with vehicles, such as the Episode II speeder bike sets: 7113 (Owen Lars' swoop) with the moisture vaporator and 7114 (Count Dooku's Geonosian speeder bike) with the crane.
Most of the smaller location sets are paired with vehicles, not limited to single props. 7180 B-wing came with a Rebel Control Center, and 4502 X-wing Fighter had Yoda's Dagobah hut as a side-draw. Episode I's 7121 Naboo Swamp, a swampy landscape of plant life, was paired with two STAPs and their battle droid pilots.
Also, there are massive stand-alone playsets, such as 4480 Jabba's Palace (though this can be connected to 4475 Jabba's Message and 4476 Jabba's Prize to form an even larger Jabba's Palace), 10123 Cloud City, and 7257 Ultimate Lightsaber Duel. The latest playset is 7666 Hoth Rebel Base, which includes a new snowspeeder (third model) and an E-web blaster.
Characters[edit | edit source]
The final, but very integral part of a LEGO Star Wars set is the characters. Almost all of the saga's most iconic characters have been incarnated into LEGO form.
The most common form in which characters appear in the LEGO universe are as minifigures: classic LEGO people. These come with a boxy torso and interchangeable heads, torso, headpiece (hair or some form of headgear), cape (made from real cloth and attached onto the neck, before the head), appearing on some characters, and legs.
Due to the unique appearances of the many droids, soldiers, and aliens that comprise the Star Wars universe, many new molds have been specially created for the series. Prime examples include the General Grievous minifigure, the Gungan and Rodian heads, and the helmets for Darth Vader and stormtroopers (including stormtrooper variations).
Molds for accessories have also been created, such as headpieces and weapons. These include the lightsaber handle (which has since been reused for other purposes both in and out of the Star Wars range), electrobinoculars, the new-mold blasters in the 2007 sets, Rebel pilot helmets, and more.
There are a few variations of the standard LEGO minifigure produced for the Star Wars range. The most controversial and prominent types are the light-up lightsaber (LUL) minifigures, released with some of the larger Episode III sets in 2005. Characters given the treatment include Darth Vader, Mace Windu, Obi-Wan Kenobi, Anakin Skywalker, and Luminara Unduli. These figures look like usual ones on the surface, except that, to facilitate internal electronics, all components cannot be removed other than the headpiece. When the head is pressed down, an LED illuminates the LEGO lightsaber blade. The batteries last three hours and were not originally intended for replacement, though it is possible.
The other variation is the minifigure magnet. So far, four such sets (containing three characters each) have been released. The twelve characters are Yoda, Anakin Skywalker, a green clone trooper, Obi-Wan Kenobi, Darth Vader, Chewbacca, a stormtrooper, an AT-ST pilot, a Rebel pilot, a Royal Guard, Princess Leia, Boba Fett, Anakin Skywalker (young), Darth Maul, and a Naboo pilot. Strong magnets are placed in the minifigure's legs and torso, so while they look exactly like a normal LEGO minifigure, they can stick onto magnetic surfaces. Unlike in LULs, only the legs and the torso of the minifigure cannot be separated.
Star Wars products were also among the first, besides the Spider-Man and Harry Potter (starting at the Prisoner of Azkaban sets) range, to experience the change from yellow to peach. As of mid-2004, all of LEGO's licensed product ranges experienced a change in skin tone from the classic yellow to the more realistic peach.
Other less common incarnations of characters from the universe include Technic models and UCS characters.
Technic[edit | edit source]
Technic is a form of LEGO which entirely forsakes the regular brick design and relies on technical parts such as gears, axles, cross-bars, and more. It is mainly droids, such as the pit droid, R2-D2, C-3PO, battle droid, super battle droid, and droideka that have been incarnated in this unique form. Technic sets allow for accurate features and various movements otherwise impossible. Both the pit droid and battle droid sets fold up, while the super battle droid has a quick-draw blaster function, R2-D2 produces a tool arm, and C-3PO's head and arms fall off when the center is pushed.
However, Jango Fett, Darth Vader, and the stormtrooper have also been turned into Technic figures, possibly because of the mechanical appearance of their costumes.
Ultimate Collector Series[edit | edit source]
The last way characters appear in LEGO is as UCS models (see more above). Darth Maul's bust and Yoda are the only two UCS characters as of 2007. Building at this scale provides immense amounts of character detail. These sets are made primarily of standard LEGO bricks.
List of sets[edit | edit source]
Some of the Star Wars LEGO sets include landspeeders, TIE fighters, and characters such as Darth Vader and Han Solo. These sets have been produced and re-released over the years, and new sets were created with the release of each prequel film.
As of 2007, the following LEGO sets have been produced:
Number | Name | Episode | Line | Minifigures |
---|---|---|---|---|
3343 | Star Wars #4 | TPM | System | Battle Droids, (x2), Battle Droid Commander |
7101 | Lightsaber Duel | TPM | System | Darth Maul, Qui-Gon Jinn |
7111 | Droid Fighter | TPM | System | None |
7115 | Gungan Patrol | TPM | System | Gungan Warrior, Jar Jar Binks |
7121 | Naboo Swamp | TPM | System | Battle Droids (x2), Qui-Gon Jinn, Jar Jar Binks |
7124 | Flash Speeder | TPM | System | Naboo Security officer |
7126 | Battle Droid Carrier | TPM | System | Battle Droids (x6), Battle Droid pilot |
7131 | Anakin's Podracer | TPM | System | Anakin Skywalker (Podracer), Padmé Amidala, Pit Droid |
7141 | Naboo Fighter | TPM | System | Anakin Skywalker (Starfighter), Battle Droids (x2), R2-D2 |
7151 | Sith Infiltrator | TPM | System | Darth Maul, Sith Probe Droids (x3) |
7155 | Trade Federation AAT | TPM | System | Battle Droids (x2) |
7159 | Podracer Bucket | TPM | System | Jar Jar Binks, Anakin Skywalker (Podracer), Generic Alien |
7161 | Gungan Sub | TPM | System | Obi-Wan Kenobi (Hood), Jar Jar Binks, Qui-Gon Jinn |
7171 | Mos Espa Podrace | TPM | System | Anakin Skywalker (Podracer), Gasgano, Sebulba, R2-D2, Jar Jar Binks, Padmé Amidala, Qui-Gon Jinn, Pit Droids (x3) |
7184 | Trade Federation MTT | TPM | System | Battle Droids (x7) |
7186 | Watto's Junkyard | TPM | System | Watto, Aldar Beedo |
7203 | Jedi Defense I | TPM | System | Obi-Wan Kenobi, Droidekas (x2) |
7204 | Jedi Defense II | TPM | System | Security Battle Droid, Battle Droid Commander, Qui-Gon Jinn |
7660 | Naboo N-1 Starfighter and Droid Starfighter | TPM | System | Anakin Skywalker, R2-D2, Naboo Pilot |
7662 | MTT | TPM | System | Droideka, Battle Droids (x16), Security Battle Droids (x2), Battle Droid Pilots (x2) |
7663 | Sith Infiltrator | TPM | System | Darth Maul, Sith Probe Droids (x3) |
7665 | Republic Cruiser | TPM | System | Qui-Gon Jinn (hood and new torso), Obi-Wan Kenobi (hood and new torso), Maoi Madakor, Antidar Williams, R2-R7 |
4485 | Mini Anakin's Podracer / Sebulba's Podracer | TPM | Mini | None |
4491 | Mini MTT | TPM | Mini | None |
4493 | Mini Sith Infiltrator | TPM | Mini | None |
8000 | Pit Droid | TPM | Technic | None |
8001 | Battle Droid | TPM | Technic | None |
8002 | Destroyer Droid | TPM | Technic | None |
10026 | Ultimate Collector Series Naboo Starfighter | TPM | UCS | None |
4478 | Geonosian Fighter | AotC | System | Geonosis Battle Droids (x2), Geonosian Warrior, Geonosian Pilot |
4481 | Hailfire Droid | AotC | System | None |
4482 | AT-TE | AotC | System | Clone Troopers (x4) |
7103 | Jedi Duel | AotC | System | Count Dooku, Yoda |
7113 | Tusken Raider Encounter | AotC | System | Tusken Raiders (x2), Anakin Skywalker |
7133 | Bounty Hunter Pursuit | AotC | System | Obi-Wan Kenobi, Anakin Skywalker (No Cape), Zam Wesell |
7143 | Jedi Starfighter | AotC | System | Obi-Wan Kenobi (Headset), R4-P17 (Head) |
7153 | Jango Fett's Slave I | AotC | System | Jango Fett, Boba Fett (Boy) |
7163 | Republic Gunship | AotC | System | Clone Troopers (x4), Super Battle Droids (x2), Jedi Knight, Droideka |
7670 | Hailfire Droid & Spider Droid [2] | AotC | System | Battle Droids (x2), Super Battle Droid, Commander Battle Droid, Spider Droid |
4487 | Mini Jedi Starfighter / Slave I | AotC | Mini | None |
4490 | Mini Republic Gunship | AotC | Mini | None |
4495 | Mini AT-TE | AotC | Mini | None |
8011 | Jango Fett | AotC | Technic | None |
8012 | Super Battle Droid | AotC | Technic | None |
8007 | C-3PO | AotC | Technic | None |
7669 | Anakin's Jedi Starfighter | TCW | System | Anakin Skywalker, R2-D2 |
7673 | MagnaGuard Starfighter | TCW | System | MagnaGuard (x2) |
7674 | V-19 Torrent | TCW | System | Clone Pilot |
7675 | AT-TE Walker | TCW | System | Anaking Skywalker, Ahsoka Tano, Captain Rex, Clone Trooper, Rotta the Huttlet |
7676 | Republic Attack Gunship | TCW | System | Obi-Wan Kenobi, Plo Koon, Asajj Ventress, Commander Cody, Clone Trooper |
7678 | Droid Gunship | TCW | System | Battle Droid (x3) |
7679 | Republic Fighter Tank | TCW | System | Clone Trooper (x2) |
7680 | The Twilight | TCW | System | Anakin Skywalker, Ahsoka Tano, R2-D2, Rotta the Huttlet |
7681 | Separatist Spider Droid | TCW | System | Commander Fox, Clone Trooper, Battle Droid Commander, Super Batle Droid, Battle Droid |
7748 | Corporate Alliance Tank Droid | TCW | System | Clone Jetpack Trooper (x2), Battle Droid (x2) |
7751 | Ahsoka's Starfighter and Droids | TCW | System | Ahsoka Tano, R7-A7, Buzz Droid |
7752 | Count Dooku's Solar Sailer | TCW | System | Count Dooku, MagnaGuard (x2), FA-4 |
7753 | Pirate Tank | TCW | System | Obi-Wan Kenobi, Hondo Ohnaka, Turk Falso |
8014 | Clone Walker Battle Pack | TCW | System | Clone Commander, Clone Gunner, Clone Trooper (x2) |
8015 | Assassin Droids Battle Pack | TCW | System | Elite Assassin Droid (x2), Assassin Droid (x3) |
8016 | Hyena Droid Bomber | TCW | System | Rocket Battle Droid (x3) |
8018 | Armored Assault Tank (AAT) | TCW | System | Yoda, Clone Trooper, Super Battle Droid (x3), Battle Droid (x2) |
8019 | Republic Attack Shuttle | TCW | System | Mace Windu, Clone Trooper, Clone Pilot |
8036 | Separatist's Shuttle | TCW | System | Nute Gunray, Onaconda Farr, Pilot Battle Droid, Battle Droid (x2) |
8037 | Anakin's Y-Wing Starfighter | TCW | System | Anakin Skywalker, Ahsoka Tano, R2-D2 |
8039 | Venator-class Republic Attack Cruiser | TCW | System | Chancellor Palpatine, Senate Commando, Clone Gunner, Clone Trooper |
6205 | V-wing Fighter | RotS | System | Clone pilot, astromech droid (head) |
7250 | Clone Scout Walker | RotS | System | Clone recon trooper |
7251 | Darth Vader Transformation | RotS | System | Darth Vader (no cape), Anakin Skywalker (burned), medical droid |
7252 | Droid Tri-Fighter | RotS | System | Buzz droid |
7255 | General Grievous Chase | RotS | System | Obi-Wan Kenobi, General Grievous |
7256 | Jedi Starfighter and Vulture Droid | RotS | System | Anakin Skywalker, R2-D2 (head) |
7257 | Ultimate Lightsaber Duel | RotS | System | Obi-Wan Kenobi (Light-up lightsaber), Anakin Skywalker (light-up lightsaber) |
7258 | Wookiee Attack | RotS | System | Wookiee warriors (x2), battle droids (x2), spider droid |
7259 | ARC-170 Starfighter | RotS | System | Clone pilots (x3), R4 astromech droid |
7260 | Wookiee Catamaran | RotS | System | 7th Sky Corps (x2), Luminara Unduli (light-up lightsaber), Yoda, Wookiee warriors (x3), Chewbacca |
7261 | Clone Turbo Tank | RotS | System | Mace Windu (light-up lightsaber) [1], battle droids (x2), clone scout trooper, Star Corps trooper, clone trooper, sky trooper[3] |
7283 | Ultimate Space Battle | RotS | System | Anakin Skywalker, Obi-Wan Kenobi (Headset), buzz droids (x2), R2-D2 (head), R4-P17 (head) |
7654 | Droids Battle Pack | RotS | System | Battle droids (x4) super battle droids (x3) |
7655 | Clone Troopers Battle Pack | RotS | System | Clone troopers (x2), Star Corps trooper, clone shock trooper |
7656 | General Grievous' Starfighter | RotS | System | General Grievous |
7661 | Jedi Starfighter with Hyperdrive Booster Ring | RotS | System | Obi-Wan Kenobi, Kit Fisto, R4-G9 (head) |
7671 | AT-AP Walker[2] | RotS | System | Clone Shock Trooper (x2) |
65771 | Episode III Collectors' Set | RotS | System | Clone pilots (x3), astromech droid, buzz droid |
6966 | Mini Jedi Starfighter | RotS | Mini | None |
6967 | Mini ARC-170 Starfighter | RotS | Mini | None |
4477 | T-16 Skyhopper | ANH | System | T-16 pilot |
4501 | Mos Eisley Cantina | ANH | System | Han Solo, Luke Skywalker, Ben Kenobi, Greedo, sandtrooper |
6211 | Imperial Star Destroyer | ANH | System | Grand Moff Tarkin, stormtroopers (x2), Darth Vader, Emperor Palpatine (Hologram), Royal Guards (x2), Imperial officer, R2-D5, mouse droid |
7106 | Droid Escape | ANH | System | C-3PO, R2-D2 |
7110 | Landspeeder | ANH | System | Luke Skywalker, Ben Kenobi |
7140/7142 | X-wing Fighter | ANH | System | R2-D2, Luke Skywalker, Biggs Darklighter, Rebel mechanic |
7146 | TIE Fighter | ANH | System | TIE pilot, Stormtrooper |
7150/7152/7262 | TIE Advanced & Y-wing | ANH | System | Jon "Dutch" Vander, Darth Vader, red R4 astromech droid |
7190 | Millennium Falcon | ANH | System | R2-D2, C-3PO, Han Solo, Princess Leia, Luke Skywalker, Chewbacca |
7263 | TIE Fighter | ANH | System | Darth Vader (Light-up Lightsaber), TIE pilot |
7658 | Y-wing Fighter | ANH | System | Jon Vander, red R4 astromech droid |
7659 | Imperial Landing Craft | ANH | System | TIE pilot, sandtrooper (x2), stormtrooper (x2) |
7667 | Imperial Dropship [2] | ANH | System | Shadow Stormtrooper, Stormtrooper (x3) |
7668 | Rebel Scout Speeder [2] | ANH | System | Rebel Trooper (x4) |
10144 | Sandcrawler | ANH | System | Jawas (x3), Owen Lars, C-3PO, R2-D2, R1-G4, Gonk droid, ASP droid, R5-D4, Treadwell droid |
3219 | Mini TIE Fighter | ANH | Mini | None |
4484 | Mini X-wing Fighter and TIE Advanced | ANH | Mini | None |
4488 | Mini Millennium Falcon | ANH | Mini | None |
4492 | Mini Star Destroyer | ANH | Mini | None |
6963 | Mini X-wing Fighter (limited release) | ANH | Mini | None |
8008 | Stormtrooper | ANH | Technic | None |
8009 | R2-D2 | ANH | Technic | None |
8010 | Darth Vader | ANH | Technic | None |
7191 | X-wing Fighter | ANH | UCS | None |
10019 | Rebel Blockade Runner | ANH | UCS | None |
10030 | Imperial Star Destroyer | ANH | UCS | None |
10134 | Y-wing Attack Starfighter | ANH | UCS | Red R4 astromech droid |
10175 | Vader's TIE Advanced | ANH | UCS | None |
10179 | Millennium Falcon | ANH | UCS | Ben Kenobi, Han Solo (brown legs), Chewbacca, Princess Leia, Luke Skywalker (long hair) |
3340 | Star Wars #1 | ESB | System | Emperor Palpatine (black hands), Darth Maul, Darth Vader |
4479 | TIE Bomber | ESB | System | TIE pilot |
4483 | Imperial AT-AT | ESB | System | Luke Skywalker, AT-AT driver, snowtroopers (x2) |
4500 | Rebel Snowspeeder | ESB | System | Luke Skywalker, Dak Ralter, Rebel Hoth trooper |
4502 | X-wing Fighter (Dagobah) | ESB | System | Luke Skywalker, R2-D2, Yoda |
4504 | Millennium Falcon | ESB | System | Han Solo, snowtrooper, Princess Leia, Chewbacca, C-3PO |
6209 | Slave I | ESB | System | IG-88, Dengar, Boba Fett, Han Solo (carbonite) , Bespin guard |
6212 | X-Wing Fighter | ESB | System | Luke Skywalker, Wedge Antilles, Han Solo, Princess Leia, R2-D2, Chewbacca |
7119 | Twin-Pod Cloud Car | ESB | System | Lobot |
7130 | Snowspeeder | ESB | System | Luke Skywalker, Dak Ralter, Hoth Rebel trooper |
7144 | Slave I | ESB | System | Boba Fett, Han Solo (carbonite) |
7666 | Hoth Base[4] | ESB | System | Luke Skywalker (pilot), Dak Ralter, Rebel Troopers (x2), snowtroopers (x2), probe droid, K-3PO (limited) |
10123 | Cloud City | ESB | System | Darth Vader, Luke Skywalker, stormtrooper, Boba Fett (markings), Han Solo, Han Solo (carbonite), Princess Leia, Lando Calrissian |
10178 | AT-AT(2007) | ESB | System | Luke Skywalker, snowtrooper, General Veers, AT-AT driver |
4486 | Mini AT-ST / Snowspeeder | ESB | Mini | None |
4489 | Mini AT-AT | ESB | Mini | None |
10129 | Rebel Snowspeeder | ESB | UCS | None |
3341 | Star Wars #2 | RotJ | System | Han Solo (brown legs), Luke Skywalker (hood), Boba Fett |
3342 | Star Wars #3 | RotJ | System | Chewbacca, scout troopers (x2) |
4475 | Jabba's Message | RotJ | System | C-3PO, R2-D2, Bib Fortuna |
4476 | Jabba's Prize | RotJ | System | Gamorrean guard, Han Solo (carbonite), Boba Fett |
4480 | Jabba's Palace | RotJ | System | Jabba the Hutt, Princess Leia, EV-9D9, Gonk droid, B'omarr Monk, Luke Skywalker |
6206 | TIE Interceptor | RotJ | System | TIE pilot |
6207 | A-Wing Fighter | RotJ | System | A-wing pilot, Rebel mechanic |
6208 | B-wing Fighter | RotJ | System | B-wing pilot, Ten Numb |
6210 | Jabba's Sail Barge | RotJ | System | Jabba the Hutt, Luke Skywalker, R2-D2, Princess Leia, Lando Calrissian, Han Solo, Boba Fett, Gamorrean guard |
7104 | Desert Skiff | RotJ | System | Luke Skywalker, Han Solo |
7127 | Imperial AT-ST | RotJ | System | Chewbacca |
7128 | Speeder Bikes | RotJ | System | Luke Skywalker (Endor outfit), scout troopers (x2) |
7134 | A-wing Fighter | RotJ | System | A-wing pilot, Rebel mechanic |
7139 | Ewok Attack | RotJ | System | Wicket, Paploo, scout trooper, stormtrooper |
7166 | Imperial Shuttle | RotJ | System | Imperial pilot, Emperor Palpatine, Royal Guards (x2) |
7180 | B-wing at Rebel Control Center | RotJ | System | Rebel pilot, Rebel mechanic, R4-series astromech droid |
7200 | Final Duel I | RotJ | System | Darth Vader, Emperor Palpatine |
7201 | Final Duel II | RotJ | System | Imperial officer, Luke Skywalker, stormtrooper |
7264 | Imperial Inspection | RotJ | System | Darth Vader, Emperor Palpatine, stormtroopers (x4), Royal Guards (x2), Imperial officers (x2) |
7657 | AT-ST | RotJ | System | AT-ST Pilot |
4494 | Mini Imperial Shuttle | RotJ | Mini | None |
6965 | Mini TIE Interceptor | RotJ | Mini | None |
8038 | The Battle of Endor | RotJ | System | Han Solo, Princess Leia, Rebel Commando, Wicket, Paploo, Chief Chirpa, Chewbacca, R2-D2, Scout Trooper (x2), Imperial Trooper |
10143 | Death Star II | RotJ | UCS | None |
10174 | AT-ST | RotJ | UCS | None |
7664 | TIE Crawler | EU | System | Shadow stormtroopers (x2) |
7669 | Anakin's Fighter [2] | EU | System | Anakin Skywalker, R2-D2 |
7672 | Rogue Shadow [2] | EU | System | Vader's Apprentice, Juno Eclipse, Battle Damaged Darth Vader |
10131 | TIE Collection | EU | System | Darth Vader, TIE pilot (x2), droid brain |
Keychains and keyrings[edit | edit source]
Number | Name |
---|---|
3913 | Darth Vader Keychain |
3914 | Luke Skywalker Keychain |
3922 | Darth Maul Keychain |
3947 | Yoda Keychain |
4202665 | C-3PO Keychain |
4224469 | Snowtrooper Keychain |
4224471 | Yoda Keychain |
4224472 | Stromtrooper Keychain |
4270898 | Anakin Keychain |
4270900 | Clone Trooper Keyring |
4270902 | Chewbacca Keyring |
4274291 | Yoda Keyring |
4294201 | Boba Fett Keyring |
4297461 | Imperial Royal Guard Keyring |
851091 | R2-D2 Keyring |
851461 | Obi-Wan Keychain |
851937 | Astromech Droid Keychain |
851938 | Princess Leia Keychain |
857091 | R2-D2 Keyring |
8511937 | Astromech Droid Keyring |
Notes and references[edit | edit source]
- ↑ LEGO Star Wars Wins T.O.T.Y. Award
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2008 Releases
- ↑ This set was re-released in 2006 without a light-up lightsaber Mace Windu, coming instead with a standard Mace Windu and an extra clone trooper.
- ↑ Cite error: Invalid
<ref>
tag; no text was provided for refs namedSept2007